for Tracing Apps
– accurate, reliable and everywhere –
for Tracing Apps
– accurate, reliable and everywhere –
Accurate wireless distance measurements (ranging) are key elements for recovery of public life in the light of SARS-CoV-2 / Corona virus!
Worldwide demand for two kind of solutions evolving:
Wearables can play a key role in both:
→ Metirionic enables Wearables for social distancing applications!
There are different technological approaches – which require improvements in:
→ With Metirionic all the required improvements will be achieved!
Metirionic is a key player at Bluetooth SIG and makes strong efforts for future standardization of highly accurate distance measurement. Our ranging technology is also available on IEEE 802.15.4 compliant devices of Microchip.
Metirionic advanced signal processing for multi-path, noise and interference mitigation:
RSSI | RTLS via UWB | GPS | Bluetooth LE – Metirionic | IEEE 15.4 – Metirionic | |
Approach | solutions for distance measurement and positioning are based on measuring the strength or power of the received radio signal | UWB trackers (tags) communicate with RTLS antennas | GPS data is tracked to detect transmissions | phase-based ranging (BLE) within the worldwide, license-free ISM band | phase-based ranging (IEEE 15.4) within the worldwide, license-free ISM band |
Reliability – inherently flawed measurements | not reliable, due to the sensitivity of objects in the radio path blocking or reflecting the radio signals very error-prone | pretty reliable | not reliable, due to the sensitivity of objects in the radio path blocking or reflecting the radio signals very error-prone | YES, very reliable, because radio path blocking or reflections do not interfere | |
Accuracy | not accurate | accurate | not accurate | high accurate measurements | |
Works everywhere – independent from surroundings | no | limited outdoor | no | YES (works also in non-line-of-sight, in- and outdoor) | |
Risk of false-positive alarms | high | low | high | very low | |
Power consumption | low | high peak currents | high | low power | |
BOM | low | high | high | low |
Any Questions - Get in Contact
Please send us an Email for any question you have!